Post #81: BE Impact and Traction Framework
- henry belfiori
- Sep 12
- 4 min read

Most early-stage Blue Economy ventures face the same challenge: they don’t yet have revenue, but they still need to prove they’re moving forward.
Progress is often difficult to quantify. Revenue may be limited, but investors and partners still expect evidence that a solution is working. That evidence can come in various forms, but the two I shall be focussing on are impact and traction.
Impact shows measurable outcomes, fuel saved, plastic intercepted, jobs created. Traction shows signals of adoption, pilots signed, repeat customers, contracts in negotiation. Logged and presented together, they provide a structured way to demonstrate momentum and scalability.
This post sets out a simple framework and template for tracking both, helping work towards recording progress consistently and communicate it with clarity.
A Simple Tracking Framework
At the early stage, founders don’t need complex dashboards or third-party reporting systems. A single table on excel / G-sheets, updated on a weekly, bi-monthly or monthly basis, is more than enough to demonstrate progress.
The framework is straightforward:
Impact → measurable environmental or social outcomes (e.g. fuel saved, plastic intercepted, livelihoods supported).
Traction → signals of adoption or commercial progress (e.g. pilots signed, repeat users, contracts in negotiation).
Principle → track consistently, avoid vanity metrics, and always connect numbers back to scale.
This approach keeps things lean while still producing the kind of evidence investors and partners expect to see.
Environmental and Social Impact Tracking
Below is a non-expansive template for logging environmental and social impact at an early stage. Each metric has a baseline and a current value. The baseline is simply your “starting point”, what the situation looks like without your solution. Tracking change against that baseline keeps the data credible and shows the real difference your venture is making.

Traction Traction
Impact shows the difference your solution makes. Traction shows whether others are starting to adopt it. For early-stage Blue Economy ventures, this often means pilots signed, contracts under negotiation, users retained, or partnerships agreed. Logging traction consistently turns activity into evidence that the market is responding and gives investors a clear view of momentum. VITAL for you to track this consistently and have ready to go.
Traction Tracking Template | ||||
Commercial Adoption | ||||
Metric | Unit | Baseline | Current | Notes |
Active pilots | # | 0 | Demonstration projects underway | |
Contracts signed | # | 0 | Paid contracts (subscription, equipment, service) | |
Pipeline opportunities | # | 0 | Deals in advanced negotiation | |
Revenue generated | USD/EUR | 0 | Including pilots and licensing | |
Customer retention | % | 0 | Repeat use, renewals | |
Cost savings delivered | $ / % | 0 | Quantified benefits for adopters | |
Market share captured | % | 0 | Share within defined niche (e.g. ferry routes) | |
Average contract value (ACV) | USD/EUR | 0 | Pilot → contract size progression | |
Sales cycle length | Days | 0 | Average time to close a deal | |
Partnerships & Ecosystem | ||||
Metric | Unit | Baseline | Current | Notes |
Partnerships formed | # | 0 | MoUs, joint ventures | |
Corporate collaborations | # | 0 | Co-development with industry | |
NGO/community partnerships | # | 0 | Engagement with local/impact organisations | |
Government engagement | # | 0 | Regulators, agencies in active contact | |
Industry memberships | # | 0 | WOC, IMO, aquaculture alliances, etc. | |
University/research partnerships | # | 0 | Academic studies, pilots, or co-publishing | |
Distribution partners | # | 0 | Channels for scaling solution | |
Operational Progress | ||||
Metric | Unit | Baseline | Current | Notes |
Units deployed | # | 0 | Systems installed in real conditions | |
Geographies covered | # countries | 0 | Spread of operations | |
Production capacity | Units/mo | 0 | Manufacturing or assembly capacity | |
Supply chain secured | % | 0 | % of critical inputs sourced reliably | |
Unit economics demonstrated | $ per unit | 0 | Cost vs price model validated | |
Technology readiness (TRL) | 1–9 | 0 | Current TRL | |
Certifications obtained | # | 0 | Safety, maritime, environmental approvals | |
Deployment uptime | % | 0 | Operational reliability in field | |
Maintenance efficiency | Hours/unit | 0 | Avg. time to repair/replace | |
Investor & Funding Signals | ||||
Metric | Unit | Baseline | Current | Notes |
Investor meetings held | # | 0 | Qualified investor conversations | |
LOIs / term sheets | # | 0 | Signed intent/commitment docs | |
Grants awarded | USD/EUR | 0 | Non-dilutive funding secured | |
Equity raised | USD/EUR | 0 | VC, angel, family office investment | |
Incubator/accelerator acceptances | # | 0 | Programme participation (NOA, Techstars, etc.) | |
Prizes / competitions won | # | 0 | Hackathons, pitch competitions, awards | |
Valuation milestones | USD/EUR | 0 | Notable increase from last round | |
Investor follow-on interest | # | 0 | Repeat interest from same backers | |
Market Validation & Demand | ||||
Metric | Unit | Baseline | Current | Notes |
LOIs from customers | # | 0 | Letters of intent | |
Feasibility studies completed | # | 0 | External validation (universities, consultancies) | |
Tender participation | # | 0 | Public/private procurement bids | |
Demand backlog / waitlist | # customers | 0 | Orders waiting for delivery | |
Pre-orders secured | # / USD | 0 | Paid pre-commitments | |
Customer pilots requested | # | 0 | Inbound requests not yet delivered | |
Policy/regulation alignment | # regs | 0 | Policy shifts supporting solution adoption | |
Visibility & Recognition | ||||
Metric | Unit | Baseline | Current | Notes |
Media coverage | # pieces | 0 | Articles, news features | |
Conference participation | # events | 0 | Speaking slots, showcases, exhibitions | |
Publications / papers | # | 0 | Peer-reviewed or industry studies | |
Advisory board members onboard | # | 0 | Experts added to governance | |
Stakeholder endorsements | # | 0 | Testimonials, case studies, quotes | |
Awards/recognition | # | 0 | Sector prizes, innovation challenges |
Closing Remarks
Impact and traction are two sides of the same coin. Logged consistently, they give early-stage Blue Economy ventures the credibility needed to move from idea to investable opportunity. The templates above are a starting point, simple enough to update regularly, but technical enough to stand up in front of partners and investors.
Track consistently - Don’t just log data once for a pitch deck; update weekly/monthly so trends are visible. Investors trust patterns over snapshots.
Avoid vanity metrics - Skip numbers that sound big but don’t prove anything (e.g. “social media reach” or “website clicks” if they don’t tie to adoption or outcomes).
Always connect numbers back to scale - Don’t stop at “200 kg plastic intercepted.” Show what it means if scaled across 10 sites, or how it links to contracts or savings.
If you’d like support in building out your own impact and traction tracking, or want to share how you’re approaching it, feel free to get in touch!
OTI
H




Comments